Friday May 16, 2008
Cloud Cover in St. Lucia


St. Lucia Cloud Cover
Percent Frequencies by Type of Cloud Cover
MonthClearScatteredBrokenOvercast
January 0.2 % 59.6 % 39.4 % 0.9 %
February 0.1 % 50 % 48.8 % 1.1 %
March 0.1 % 51.8 % 46.7 % 1.5 %
April 0.2 % 43.4 % 53.6 % 2.8 %
May 0 % 38.4 % 55.8 % 5.8 %
June 0 % 31 % 61.4 % 7.5 %
July 0 % 39.2 % 55 % 5.7 %
August 0.1 % 41.3 % 54.6 % 4 %
September 0.2 % 42.4 % 49.9 % 7.5 %
October 0.3 % 46 % 48.5 % 5.2 %
November 0.1 % 47.2 % 49 % 3.7 %
December 0.1 % 53.1 % 44.1 % 2.7 %
Annual 0.1 % 45.4 % 50.4 % 4 %


St. Lucia Clear Skies by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 0 % 0 % 0 % 0.3 % 0.8 % 0.2
February 0 % 0 % 0 % 0 % 0.5 % 0.1
March 0 % 0 % 0 % 0 % 0.5 % 0.1
April 0 % 0 % 0 % 0 % 1.4 % 0.2
May 0 % 0 % 0 % 0 % 0 % 0.0
June 0 % 0 % 0 % 0 % 0 % 0.0
July 0 % 0 % 0 % 0 % 0 % 0.0
August 0 % 0 % 0 % 0 % 0.8 % 0.1
September 0 % 0 % 0 % 0 % 1.3 % 0.2
October 0 % 0 % 0 % 0 % 1.7 % 0.3
November 0 % 0 % 0 % 0 % 0.8 % 0.1
December 0 % 0.3 % 0 % 0.3 % 0 % 0.1
Annual 0 % 0 % 0 % 0.1 % 0.7 % 0.1

St. Lucia Scattered Cloud Cover by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 60.8 % 52.1 % 48.1 % 65.3 % 75.8 % 59.6 %
February 50.4 % 40.9 % 40.6 % 53.9 % 70.8 % 50 %
March 52 % 43.9 % 41.8 % 59.3 % 68 % 51.8 %
April 43.1 % 37.4 % 37 % 42.2 % 63.8 % 43.4 %
May 38.5 % 34 % 26.7 % 40.1 % 61.8 % 38.4 %
June 33.3 % 27.6 % 23.8 % 28.3 % 47.3 % 31 %
July 42.5 % 34 % 30.9 % 38.1 % 55.7 % 39.2 %
August 45.6 % 30.5 % 33.3 % 38.2 % 61.8 % 41.3 %
September 50.3 % 34.8 % 30.8 % 37.3 % 64.1 % 42.4 %
October 50 % 40.1 % 35.4 % 45.4 % 63.7 % 46 %
November 50.4 % 39.4 % 35.3 % 50.3 % 65.6 % 47.2 %
December 55 % 44.3 % 44 % 51.4 % 74.9 % 53.1 %
Annual 47.9 % 38.4 % 35.7 % 45.9 % 64.8 % 45.4 %


St. Lucia Broken Cloud Cover by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 39 % 46.4 % 51 % 33.1 % 23.1 % 39.4 %
February 48.4 % 57.7 % 57.8 % 45.8 % 27.7 % 48.8 %
March 46.7 % 54.2 % 56.7 % 40 % 29.2 % 46.7 %
April 54.2 % 58.8 % 60.2 % 54.7 % 33.3 % 53.6 %
May 57.1 % 59.2 % 67.8 % 52.9 % 32.7 % 55.8 %
June 61.2 % 64.2 % 70.1 % 60.3 % 45.4 % 61.4 %
July 53.4 % 59.9 % 62.7 % 54.8 % 39.6 % 55 %
August 52 % 66 % 63.1 % 54.2 % 33.9 % 54.6 %
September 43.9 % 59.2 % 59.8 % 53.1 % 28.2 % 49.9 %
October 45.7 % 56.7 % 58.5 % 47.8 % 29.1 % 48.5 %
November 47.3 % 56.2 % 60.8 % 45 % 30 % 49 %
December 42.8 % 52.6 % 51.6 % 45.2 % 24.4 % 44.1 %
Annual 49.2 % 57.5 % 60 % 48.8 % 31 % 50.4 %

St. Lucia Overcast Cloud Cover by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 0.3 % 1.5 % 0.9 % 1.3 % 0.4 % 0.9 %
February 1.2 % 1.4 % 1.7 % 0.4 % 1 % 1.1 %
March 1.3 % 1.9 % 1.5 % 0.7 % 2.3 % 1.5 %
April 2.6 % 3.7 % 2.8 % 3.1 % 1.4 % 2.8 %
May 4.1 % 6.7 % 5.6 % 7 % 5.5 % 5.8 %
June 5.5 % 8.2 % 6.2 % 11 % 7.3 % 7.5 %
July 3.8 % 6.1 % 6.1 % 7.1 % 4.7 % 5.7 %
August 2.4 % 3.5 % 3.3 % 7.5 % 3.6 % 4 %
September 5.8 % 6 % 9.4 % 9.6 % 6.4 % 7.5 %
October 4.3 % 3.2 % 6.2 % 6.8 % 5.6 % 5.2 %
November 2.3 % 4.4 % 3.9 % 4.6 % 3.6 % 3.7 %
December 2.2 % 2.8 % 4.4 % 3.1 % 0.7 % 2.7 %
Annual 2.9 % 4.1 % 4.3 % 5.2 % 3.5 % 4 %