Friday May 16, 2008
Annual Temperatures in St. Lucia


Average High and Low Temperature
Monthly Averages
MonthHighLow
January 82.0° F 76.0° F
February 82.0° F 76.0° F
March 83.0° F 77.0° F
April 84.0° F 78.0° F
May 86.0° F 80.0° F
June 85.0° F 81.0° F
July 85.0° F 80.0° F
August 86.0° F 80.0° F
September 86.0° F 80.0° F
October 86.0° F 79.0° F
November 84.0° F 79.0° F
December 83.0° F 77.0° F
Annual 84.0° F 78.0° F


Daily High Temperatures
Cumulative Percent Frequencies
Month>=95>=90>=85>=80>=75
January 0 % 0 % 1.7 % 89.5 % 100 %
February 0 % 0 % 3.7 % 85.7 % 99 %
March 0.2 % 0.2 % 22.1 % 91.8 % 99.2 %
April 0 % 2.6 % 41.7 % 97.6 % 99.8 %
May 0 % 3.5 % 64.6 % 98.5 % 100 %
June 0.2 % 0.8 % 67.3 % 98.8 % 100 %
July 0 % 0.8 % 65 % 98.4 % 100 %
August 0 % 1.8 % 72 % 99 % 100 %
September 0.2 % 4 % 71.5 % 96.6 % 100 %
October 0 % 3.6 % 70.2 % 97 % 100 %
November 0 % 1.1 % 40.6 % 94.6 % 100 %
December 0 % 0 % 7.4 % 93.4 % 99.6 %
Annual 0 % 1.5 % 43.9 % 95.1 % 99.8 %


Daily Low Temperatures
Cumulative Percent Frequencies
Month>=85>=80>=75>=70>=65
January 0 % 7.3 % 75.4 % 99.1 % 100 %
February 0.4 % 10.8 % 75.1 % 98.8 % 100 %
March 0.8 % 13.9 % 80.9 % 99.6 % 100 %
April 3.7 % 28.9 % 91.1 % 100 % 100 %
May 5 % 50.3 % 96.9 % 100 % 100 %
June 2.9 % 65.5 % 99.4 % 100 % 100 %
July 3.5 % 57.8 % 98.2 % 100 % 100 %
August 2.7 % 54.1 % 99.2 % 100 % 100 %
September 4 % 46.2 % 97 % 100 % 100 %
October 4.6 % 40.6 % 96.6 % 100 % 100 %
November 2.2 % 33.3 % 93.6 % 100 % 100 %
December 0 % 11.3 % 82.9 % 99.6 % 100 %
Annual 2.5 % 35 % 90.5 % 99.8 % 100 %

Average Temperature by Time of Day
Average Temperatures throughout the Day
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 76.8° F 81.2° F 81.6° F 79.5° F 76.2° F 79.2° F
February 76.9° F 81.1° F 81.7° F 79.5° F 76.2° F 79.2° F
March 78.3° F 82.3° F 82.9° F 80.5° F 76.8° F 80.3° F
April 80.0° F 83.8° F 84.1° F 81.4° F 78.2° F 81.7° F
May 81.3° F 84.9° F 85.3° F 82.5° F 79.5° F 82.9° F
June 81.7° F 84.7° F 85.0° F 82.8° F 80.5° F 83.1° F
July 81.5° F 84.5° F 84.9° F 82.7° F 80.2° F 82.9° F
August 81.5° F 84.9° F 85.4° F 83.0° F 80.3° F 83.1° F
September 81.8° F 85.3° F 85.2° F 82.6° F 80.0° F 83.1° F
October 81.5° F 85.4° F 85.0° F 82.1° F 79.5° F 82.9° F
November 80.3° F 83.8° F 83.5° F 80.8° F 78.7° F 81.6° F
December 78.3° F 82.0° F 82.3° F 79.9° F 77.3° F 80.1° F
Annual 80.0° F 83.6° F 83.9° F 81.4° F 78.6° F 81.7° F

Cooling Degree Days
MonthCooling Degree Days
January 430.6
February 362.5
March 457.4
April 475.8
May 557.3
June 543.3
July 562.3
August 548.3
September 522.3
October 545.3
November 487.7
December 466.3
Annual 0.0