spacer
 
St. Lucia St. Lucia travel St. Lucia info

Temperatures in St. Lucia in June


Print this Article
email this article

When vacationing in St. Lucia almost undoubtedly you'll experience delightful weather regardless of when you visit. In the month of June, the temperature doesn't vary much during the day.

On average, temperatures peak at 85.7 degrees declining to 80.2 degrees late at night.


Daily Average Temperatures
Daily Averages
Month DayHighLow
June 1 85.7° F 80.2° F
June 2 85.6° F 79.9° F
June 3 85.7° F 80.3° F
June 4 85.7° F 80.7° F
June 5 86.3° F 80.5° F
June 6 85.1° F 80.1° F
June 7 85.8° F 80.5° F
June 8 85.5° F 80.9° F
June 9 86.4° F 81.2° F
June 10 85.3° F 80.9° F
June 11 85.3° F 80.9° F
June 12 85.7° F 80.2° F
June 13 85.5° F 79.6° F
June 14 85.8° F 81.3° F
June 15 85.6° F 80.1° F
June 16 85.6° F 80.5° F
June 17 85.1° F 80.6° F
June 18 86.5° F 81.0° F
June 19 85.0° F 80.1° F
June 20 85.6° F 80.8° F
June 21 85.3° F 80.5° F
June 22 85.7° F 81.6° F
June 23 84.9° F 80.9° F
June 24 85.2° F 81.0° F
June 25 85.0° F 80.7° F
June 26 85.1° F 80.4° F
June 27 86.2° F 80.9° F
June 28 85.4° F 80.1° F
June 29 84.9° F 79.6° F
June 30 84.4° F 79.7° F
June TH 85.5° F 80.5° F

As indicated above, during the first part of the month the daily low averages degrees and the high averages degrees. If you vacation during the middle of the month the daily low is typically around degrees and the high is about degrees on average. During the last part of June the lowest temperature reading averages degrees while the average high temperature is degrees. For a more detailed understanding of temperatures in St. Lucia during June, study the table above.

spacer
Spacer
Spacer
Spacer
Spacer
Spacer
TOP MIDDLE BOTTOM
Spacer
Spacer
TOP MIDDLE BOTTOM
Previous Article   June   July   Next Article
 
Copyright © 2004 - 2007 IIWINC All rights reserved.